Location

GPS tracking news

Tracking
on the European


SATERDAY

Race 10 Boys

http://spectator.sport-track.com/33345_10A_Boys_gre_yel__
http://spectator.sport-track.com/33365_10B_Boys_Whi_Blu__

Race 10 Girls 
http://spectator.sport-track.com/33385_10A_Girls_Gr_Ye__
http://spectator.sport-track.com/33405_10B_Girls_Whi_Blu

Race 11 Boys 
http://spectator.sport-track.com/33425_11A_Boys_Bl_Ye_
http://spectator.sport-track.com/33445_11B_Boys_Whi_Gre_

Race 11 Girls 
http://spectator.sport-track.com/33485_11A_Girls_Bl_Ye___
http://spectator.sport-track.com/33505_11B_Girls_Wh_Gr_

FRIDAY

Due to a major GPRS network disturbance we are not able to connet to any server!
we are very sorry for the inconvenience

THURSDAY 
Race 6 Boys

http://spectator.sport-track.com/32865_6A_Boys_Ye_Wh_
http://spectator.sport-track.com/32905_6B_Boys_Bl_Gr__

Race 6 Girls 
http://spectator.sport-track.com/32845_6A_Girls_Ye_Wh_
http://spectator.sport-track.com/32885_6B_Girls_Bl_Gr__


WEDNESDAY

Race 3 Girls 
http://spectator.sport-track.com/32445_3A_Girls_Bl_Gr_
http://spectator.sport-track.com/32465_3B_Girls_Ye_Wh

Race 3 Boys
http://spectator.sport-track.com/32385_3A_Boys_Bl_Gr_
http://spectator.sport-track.com/32405_3B_Boys_Ye_Wh_

Race 4 Girls

http://spectator.sport-track.com/32685_4A_Girls_Whi_Blu_
http://spectator.sport-track.com/32725_4B_Girls_Gr_Ye__

Race 4 Boys 
http://spectator.sport-track.com/32625_4A_Boys_Whi_Blu_
http://spectator.sport-track.com/32645_4B_Boys_gre_yel_

Race 5 Boys
http://spectator.sport-track.com/32765_5A_Boys_Bl_Ye_
http://spectator.sport-track.com/32785_5B_Boys_Whi_Gre_

Race 5 Girls 
http://spectator.sport-track.com/32825_5B_Girls_Wh_Gr
http://spectator.sport-track.com/32805_5A_Girls_Bl_Ye__

Race 6 Boys 
http://spectator.sport-track.com/32865_6A_Boys_Ye_Wh_
http://spectator.sport-track.com/32905_6B_Boys_Bl_Gr__

Race 6 Girls 
http://spectator.sport-track.com/32845_6A_Girls_Ye_Wh_
http://spectator.sport-track.com/32885_6B_Girls_Bl_Gr__

TEUSDAY

Race 2 Girls  
http://spectator.sport-track.com/32345_2A_Girls_Wh_Gr_
http://spectator.sport-track.com/32365_2B_Girls_Bl_Ye_

Race 2 Boys
http://spectator.sport-track.com/32305_2A_Boys_Whi_Gre
http://spectator.sport-track.com/32325_2B_Boys_Bl_Ye

Race 3 Abandonned 
40 Knt. of wind !!  Sailors all save back on shore !
So tomorrow more races.

MONDAY RACES

Race 1 Boys
http://spectator.sport-track.com/32205_1A_Boys_Whi_Blu
h
ttp://spectator.sport-track.com/32265_1B_Boys_gre_yel


4kant



 


Official Results Opti Female 08.07.2009

No Sailno Name Scores 1 2 3 4 5
1 GER 12010 Matthiesen Annika 21,0 12 1 1 3 4
2 GER 12302 Rothlauf Paulina 22,0 7 3 3 8 1
3 POL 1384 Piasecka Sara 25,0 7 1 13 1 3
4 TUR 17 Yentur Zeynep 31,0 11 2 12 4 2
5 POL 1414 Rybicka Zuzanna 35,0 10 2 19 2 2
6 ITA 7621 Russo Cirillo Francesca 35,0 2 5 13 5 10
7 GER 12370 Cipra Finja 45,0 23 15 3 1 3
8 FRA 1930 Poret Jennifer 45,0 1 3 27 6 8
9 CRO 983 Kacan Antonela 54,0 30 4 7 7 6
10 ESP 1180 Mas Silvia 55,0 1 21 1 19 13
11 GRE 1976 Drosou Maria 57,0 4 17 25 2 9
12 NOR 3615 Hammarstroem Karianne 64,0 29 5 5 5 20
13 SWE 4140 Skoglund Johanna 66,0 14 12 4 11 25
14 CRO 1004 Hamerlitz Anja 68,0 20 4 4 31 9
15 GER 12467 Knaus Valerie 69,0 21 12 9 15 12
16 POL 1819 Rydz Nicole 70,0 28 17 11 4 10
17 SLO 329 Janezic Lea 71,0 21 18 23 3 6
18 NED 2776 Kentgens Anne-Christianne 72,0 9 14 15 21 13
19 DEN 8204 Raaschou-Nielsen Line 76,0 42 14 2 10 8
20 AUT 1201 Faihs Valentina 76,0 3 16 39 13 5
21 NED 2865 Van Den Vaart Daphne 77,0 8 11 8 26 24
22 JPN 3115 Yoshiyasu Yuki 81,0 14 19 28 13 7
23 FIN 181 Still Astrid 81,0 10 18 8 24 21
24 DEN 8121 Nissen Olivie 82,0 41 11 16 7 7
25 ITA 7539 Simoni Karen Yohanna 82,0 16 9 11 32 14
26 GBR 5690 Mothersele Georgie 83,0 34 13 6 15 15
27 CRO 1016 Copic Lota 83,0 16 19 12 20 16
28 NED 2892 Wrijenhoek Floor 84,0 5 10 33 9 27
29 BRA 3441 Alencastro Viviam 85,0 27 7 15 25 11
30 FRA 2029 Blais Pauline 89,0 18 24 14 17 16
31 IRL 1340 Daly Fiona 95,0 15 21 19 21 19
32 BEL 1098 Cerlier Maite 97,0 3 24 6 25 39
33 MON 1416 Prat Marine 97,0 15 23 16 29 14
34 ESP 1555 Caba Pilar 98,0 36 8 17 20 17
35 SLO 954 Peternelj Eva 99,0 11 20 30 16 22
36 NZL 4148 Corston Charlotte 100,0 43 7 32 17 1
37 USA 14752 Johnstone India 102,0 24 16 10 34 18
38 SUI 1515 Zeder Janina 103,0 38 22 29 9 5
39 TUR 773 Karaca Sevim Sirma 106,0 6 25 27 18 30
40 BEL 1066 De Hertog Emilia 108,0 40 13 7 12 36
41 SUI 1508 Rouiller Lea 114,0 26 45 2 22 19
42 SLO 820 Ros Lara 117,0 24 34 18 12 29
43 ITA 7603 Scotto di Vettino Sara 118,0 5 39 5 42 27
44 UKR 2831 Shcherbyna Anna 118,0 22 35 10 26 25
45 FIN 463 Mikkola Monika 118,0 29 26 18 14 31
46 ESP 1520 Cano Marina 121,0 19 dsq 22 18 11
47 FRA 2092 Betrhez Clemence 121,0 13 38 24 24 22
48 GRE 1975 Drouga Evelina 123,0 12 dnc 25 31 4
49 DEN 8213 Bendix Krogh Katrine 123,0 25 25 42 19 12
50 SUI 1441 Du Bois Sophie 127,0 27 33 9 14 44
51 GRE 1756 Gari Anastasia 129,0 6 23 40 30 30
52 GBR 5806 Hamilton Melissa 129,0 47 8 46 11 17
53 JPN 3120 Saitama Narumi 131,0 19 33 37 27 15
54 IRL 1217 Harrington Amy 132,0 45 31 20 16 20
55 GBR 5824 Parkinson Zoe 132,0 17 31 31 27 26
56 RUS 156 Ilyukhina Anna 132,0 26 32 20 28 26
57 NOR 3535 Herud Celine Therese 139,0 35 20 34 10 40
58 SUI 1464 Bureau Camille 141,0 22 6 36 29 48
59 FIN 711 Soini Venla 142,0 41 10 21 30 40
60 SLO 821 Veber Eva 144,0 33 29 ocs 8 23
61 POR 2455 Carvalho Maria 147,0 30 32 21 28 36
62 FIN 429 Partanen Erica 148,0 47 6 40 6 49
63 BEL 1092 Van Schoote Aurelie 149,0 20 37 36 38 18
64 RUS 93 Kartasheva Anna 154,0 2 27 31 48 46
65 ISR 73 Tauber Laliv 157,0 ocs 9 41 23 33
66 IRL 1315 Flood Tara 158,0 13 41 37 35 32
67 AUS 541 Agerup Ragna 158,0 48 39 26 22 23
68 AUT 1003 Buttinger Eva 160,0 9 29 45 36 41
69 SWE 4195 Helmroth Sofia 160,0 39 22 14 44 41
70 AUT 213 Kohlendorfer Angelika 161,0 17 30 26 43 45
71 NOR 3416 Kjoege Martine 162,0 44 15 35 33 35
72 LTU 101 Kneizyte Kotryna 162,0 23 40 17 44 38
73 AUS 559 Thompson Georgia 162,0 42 28 32 36 24
74 SLO 829 Krasevac Ursa 163,0 4 44 44 43 28
75 RUS 251 Chekhova Svetlana 165,0 8 43 34 38 42
76 TUR 25 Basegmez Selin 167,0 31 27 33 41 35
77 ISR 115 Zemet Tzuf 173,0 34 40 35 32 32
78 UKR 746 Garmash Oleksandra 174,0 dsq 41 22 23 37
79 HUN 1281 Elohazi Dorottya 177,0 37 26 43 40 31
80 AUS 542 Agerup Maia 177,0 43 34 29 37 34
81 ISR 552 Yahalom Jazmine 178,0 37 42 38 33 28
82 CZE 9 Samsulova Tereza 180,0 18 48 48 45 21
83 SVK 700 Bilkova Nina 184,0 33 42 24 42 43
84 SWE 4315 Sommarlund Johanna 186,0 31 36 ocs 34 34
85 POR 2350 Mariz Ana 187,0 45 37 23 40 42
86 POR 2469 Camelo Maria 187,0 36 30 42 35 44
87 LTU 106 Luckaite Agne 187,0 32 36 41 41 37
88 SVK 992 Babjakova Miriam 190,0 25 46 30 46 43
89 CZE 412 Stankova Nicol 200,0 28 49 28 47 48
90 LTU 103 Maldutyte Julija 203,0 46 35 39 45 38
91 ARG 3120 Hartkopf Lourdes 208,0 40 38 45 46 39
92 SRB 110 Tosic Tara 209,0 ocs 28 44 39 47
93 SMR 10 Parma Cristina 211,0 35 43 ocs 37 45
94 BUL 643 Hinkovska Victorya 212,0 dsq 47 46 39 29
95 CZE 66 Sugarova Kristyna 213,0 38 48 47 47 33
96 MKD 314 Kanevce Martina 224,0 44 45 38 50 47
97 SLO 63 Pletikos Lin 228,0 32 47 47 dns dns
98 SVK 676 Nanistova Marcela 232,0 46 44 43 49 50
99 BUL 340 Dancheva Magdalena 233,0 39 dnf 49 48 46
100 SRB 549 Kosor Ivona 250,0 ocs 46 dnf dns dns