Location

GPS tracking news

Tracking
on the European


SATERDAY

Race 10 Boys

http://spectator.sport-track.com/33345_10A_Boys_gre_yel__
http://spectator.sport-track.com/33365_10B_Boys_Whi_Blu__

Race 10 Girls 
http://spectator.sport-track.com/33385_10A_Girls_Gr_Ye__
http://spectator.sport-track.com/33405_10B_Girls_Whi_Blu

Race 11 Boys 
http://spectator.sport-track.com/33425_11A_Boys_Bl_Ye_
http://spectator.sport-track.com/33445_11B_Boys_Whi_Gre_

Race 11 Girls 
http://spectator.sport-track.com/33485_11A_Girls_Bl_Ye___
http://spectator.sport-track.com/33505_11B_Girls_Wh_Gr_

FRIDAY

Due to a major GPRS network disturbance we are not able to connet to any server!
we are very sorry for the inconvenience

THURSDAY 
Race 6 Boys

http://spectator.sport-track.com/32865_6A_Boys_Ye_Wh_
http://spectator.sport-track.com/32905_6B_Boys_Bl_Gr__

Race 6 Girls 
http://spectator.sport-track.com/32845_6A_Girls_Ye_Wh_
http://spectator.sport-track.com/32885_6B_Girls_Bl_Gr__


WEDNESDAY

Race 3 Girls 
http://spectator.sport-track.com/32445_3A_Girls_Bl_Gr_
http://spectator.sport-track.com/32465_3B_Girls_Ye_Wh

Race 3 Boys
http://spectator.sport-track.com/32385_3A_Boys_Bl_Gr_
http://spectator.sport-track.com/32405_3B_Boys_Ye_Wh_

Race 4 Girls

http://spectator.sport-track.com/32685_4A_Girls_Whi_Blu_
http://spectator.sport-track.com/32725_4B_Girls_Gr_Ye__

Race 4 Boys 
http://spectator.sport-track.com/32625_4A_Boys_Whi_Blu_
http://spectator.sport-track.com/32645_4B_Boys_gre_yel_

Race 5 Boys
http://spectator.sport-track.com/32765_5A_Boys_Bl_Ye_
http://spectator.sport-track.com/32785_5B_Boys_Whi_Gre_

Race 5 Girls 
http://spectator.sport-track.com/32825_5B_Girls_Wh_Gr
http://spectator.sport-track.com/32805_5A_Girls_Bl_Ye__

Race 6 Boys 
http://spectator.sport-track.com/32865_6A_Boys_Ye_Wh_
http://spectator.sport-track.com/32905_6B_Boys_Bl_Gr__

Race 6 Girls 
http://spectator.sport-track.com/32845_6A_Girls_Ye_Wh_
http://spectator.sport-track.com/32885_6B_Girls_Bl_Gr__

TEUSDAY

Race 2 Girls  
http://spectator.sport-track.com/32345_2A_Girls_Wh_Gr_
http://spectator.sport-track.com/32365_2B_Girls_Bl_Ye_

Race 2 Boys
http://spectator.sport-track.com/32305_2A_Boys_Whi_Gre
http://spectator.sport-track.com/32325_2B_Boys_Bl_Ye

Race 3 Abandonned 
40 Knt. of wind !!  Sailors all save back on shore !
So tomorrow more races.

MONDAY RACES

Race 1 Boys
http://spectator.sport-track.com/32205_1A_Boys_Whi_Blu
h
ttp://spectator.sport-track.com/32265_1B_Boys_gre_yel


4kant



 


Preliminary Results 7th race OptiMale without penality, 10.07.2009

No Sailno Name Scores 7
1 DEN 8201 Tobiasen Sejer 1,0 1
1 ITA 7078 Rodda Tito 1,0 1
3 MON 1414 Di Salvia Valentino 2,0 2
3 POL 1526 Lipski Konrad 2,0 2
5 DEN 8246 Munk Lasse 3,0 3
5 SWE 4050 Diedrichs John 3,0 3
7 HUN 509 Gyapjas Balazs 4,0 4
7 NZL 3857 Rorvik Oscar 4,0 4
9 HUN 151 Vadnai Benjamin 5,0 5
9 LTU 377 Volungevicius Justinas 5,0 5
11 GBR 5737 Airlie Callum 6,0 6
11 POL 1541 Sapiejka Maciej 6,0 6
13 SUI 1445 Amsler Benoit 7,0 7
13 USA 15462 Lamphere Malcolm 7,0 7
15 ARG 3162 Pesallaccia Agustin 8,0 8
15 TUR 304 Hasbay Tamer Emre 8,0 8
17 NED 2765 Wempe Benjamin 9,0 9
17 NED 2889 Sonnema Wouter 9,0 9
19 HUN 507 Gyapjas Zsombor 10,0 10
19 TUR 674 Birincioglu Mustafa Sergen 10,0 10
21 FRA 79 Fortune Arthur 11,0 11
21 ITA 7488 Ferrighi Stefano 11,0 11
23 ISR 156 Snipper Nitzan 12,0 12
23 POL 1373 Florek Filip 12,0 12
25 BEL 1087 Devos Sebastien 13,0 13
25 NED 2679 Wempe Gabriel 13,0 13
27 CRO 962 Frzop Jure 14,0 14
27 CRO 987 Grego Frane 14,0 14
29 FRA 1979 Ponthieu Thomas 15,0 15
29 GER 11983 Meggendorfer Jakob 15,0 15
31 DEN 8247 Korsby Mikkel 16,0 16
31 RUS 99 Tretyakov Dimitry 16,0 16
33 POR 2434 Sanchez Andre 17,0 17
33 SWE 3832 Gohed Philip 17,0 17
35 ESP 8118 Peraita Unai 18,0 18
35 TUR 178 Mandalinci Tanju Okan 18,0 18
37 GRE 1525 Magouras Alexandros 19,0 19
37 POR 2470 Anderson Martim 19,0 19
39 IRL 1324 Crosbie Patrick 20,0 20
39 SWE 4275 Lindh Kristoffer 20,0 20
41 GER 12432 Frisch Marvin 21,0 21
41 SLO 957 Novak Blaz 21,0 21
43 CRO 1001 Matic Luka 22,0 22
43 GER 12277 Vieregge Henrik 22,0 22
45 SRB 202 Zdravkovic Igor 23,0 23
45 SWE 4257 Olsson James 23,0 23
47 AUT 995 Claus Calvin 24,0 24
47 USA 16013 Nelson Geoffrey 24,0 24
49 EST 130 Taveter Taavi-Valter 25,0 25
49 EST 153 Nitt Hardo 25,0 25
51 AUT 1083 Hann Bernhard 26,0 26
51 RUS 29 Banayan Daniil 26,0 26
53 JPN 3132 Sato Hiroki 27,0 27
53 POR 2554 Gabriel Goncalo 27,0 27
55 LTU 98 Varzaitis Paulius 28,0 28
55 SUI 1516 Hanni Luca 28,0 28
57 NZL 4020 Amlehn Ryan 29,0 29
57 NZL 4237 Caundle Ben 29,0 29
59 GBR 5826 Derbyshire Harry 30,0 30
59 HUN 1282 Pech Lorant Jozsef 30,0 30
61 BEL 1076 Dergent Vince 31,0 31
61 RUS 41 Moskvichev Aleksander 31,0 31
63 ESP 1791 De la Hoz Rafael 32,0 32
63 IRL 1370 Guilfoyle Seafra 32,0 32
65 ESP 1828 Charles Alex 33,0 33
65 UKR 33 Makarov Olexandr 33,0 33
67 POR 2493 Guedes Ricardo 34,0 34
67 SRB 107 Minic Luka 34,0 34
69 GBR 5906 Morsley Toby 35,0 35
69 MKD 121 Luso Erdal 35,0 35
71 LTU 81 Pupkus Kornelijus 36,0 36
71 POL 1390 Lisiecki Michal 36,0 36
73 BRA 3434 Rodrigues Pedro 37,0 37
73 CZE 111 Bachtik Tomas 37,0 37
75 IRL 1269 O'Regan Colm 38,0 38
75 RUS 9 Chekh Kristian 38,0 38
77 AUT 3333 Fellerer Thomas 39,0 39
77 EST 154 Ounap Kristo 39,0 39
79 ARG 3040 Bilik Franco 40,0 40
79 NOR 3578 Andersen Henrik 40,0 40
81 ISR 364 Rozenblat Roei 41,0 41
81 SLO 981 Poljsak Dan 41,0 41
83 FIN 419 Seppalainen Niko 42,0 42
83 NOR 3527 Jonas Marcus Salteroed 42,0 42
85 FRA 2040 Rossi Julien 43,0 43
85 SMR 14 Simoncini Lorenzo 43,0 43
87 CZE 69 Cejnar Matyas 44,0 44
87 GBR 5776 Bruml Sasha 44,0 44
89 DEN 8008 Faubel Carsten 45,0 45
89 ISR 16 Farhi Guy 45,0 45
91 AUS 556 Blackburn Sam 46,0 46
91 USA 17642 Gallagher Drew 46,0 46
93 CZE 6 Novotny Stepan 47,0 47
93 SLO 59 Brumec Robert 47,0 47
95 GRE 2317 Moustakarias Ioannis 48,0 48
95 SVK 986 Baran Maros 48,0 48
97 ITA 7610 Michelini Luigi 49,0 49
97 SLO 298 Vrscaj Toni 49,0 49
99 CRO 973 Grgorinic Paolo 50,0 50
99 GRE 1101 Xintarakos Ioannis 50,0 50
101 AND 794 Arajol Eduard 51,0 51
101 IRL 1246 Durcan John 51,0 51
103 SLO 64 Tidd Dylan 52,0 52
103 SRB 112 Milosavljevic Mihajlo 52,0 52
105 SLO 956 Gulic Gregor 53,0 53
105 SVK 780 Kraker Branimir 53,0 53
107 AND 796 Arajol Gorka 54,0 54
107 ARG 3110 Marzano Federico 54,0 54
109 LTU 318 Diksaitis Rytis 55,0 55
110 SLO 950 Buzan Vitjan 56,0 56
111 UKR 95 Zinchenko Oleksiy 57,0 57
112 FIN 820 Malm Felix 58,0 58
113 BEL 1072 Bonnevie Kevin 59,0 59
114 UKR 100 Golovin Igor 60,0 60
115 GRE 2398 Pappas Andreas 61,0 61
116 SUI 1461 Wagen Kilian 62,0 62
117 BRA 3393 Grael Nicholas 63,0 63
118 SMR 12 Ricci Leonardo 64,0 64
119 BUL 3113 Djingov Georgi 65,0 65
120 MKD 311 Popstefanja Dimitar 66,0 66
121 NOR 3089 Rognhaugen Erling 67,0 67
122 SMR 9 Santi Matteo 68,0 68
123 BUL 241 Petrushev Ivan 69,0 69
124 SRB 102 Tosic Luka 70,0 70
125 AUT 504 Fink Fridolin 71,0 71
126 SVK 817 Ferianec Adam 72,0 72
127 BRA 3372 Elstrodt Gabriel 75,0 dnf
127 BEL 1080 Vandormael Daan 75,0 bfd
127 BUL 81 Todorov Ivo 75,0 bfd
127 CZE 38 Cejnar Lukas 75,0 bfd
127 ESP 1545 Cardona Joan 75,0 bfd
127 EST 152 Kask Karl 75,0 bfd
127 FIN 488 Hautamaa Anttoni 75,0 bfd
127 FRA 2030 Germain Gaulthier 75,0 bfd
127 GER 12337 Hibler Maximilian 75,0 bfd
127 ISR 77 Cohen Gal 75,0 bfd
127 ITA 7601 Attina Massimo 75,0 bfd
127 JPN 3156 Kogiso Kazuki 75,0 bfd
127 MON 1415 Mazzolini Massimo 75,0 bfd
127 MON 1420 Franconeri Edouard 75,0 bfd
127 NED 2902 Spelde Rick 75,0 bfd
127 NOR 3542 Lund Peder Moeyner 75,0 bfd
127 PER 267 Torres-Llosa Alonso 75,0 bfd
127 SLO 188 Puh Matjaz 75,0 bfd
127 SMR 15 Mancini Matteo 75,0 bfd
127 TUR 23 Burcu Efe 75,0 bfd
127 UKR 66 Babych Pavlo 75,0 bfd