Results Europe

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 ITA 1176 GIULIA CESCHIUITI, Female, 1987, TPK SIRENA 4,0 (1) 1 1 1 1
2 SLO 71 MARCEL REBERNIK, Male, 1995, SD PIRAN 8,0 2 (3) 2 2 2
3 ITA 1159 JAN BOGATEC, Male, 1996, TPK SIRENA 12,0 (4) 2 4 3 3
4 SLO 1 TANJA PROSENC, Female, 1995, SD PIRAN 14,0 3 (4) 3 4 4
5 ITA 1125 CHRISTIAN POTOCNIK, Male, 1993, TPK SIRENA 24,0 (dns) dns dns dns dns
 


Results Laser4.7

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 SLO 165355 ROBERT BRUMEC, Male, JK PIRAT 6,0 2 1 (bfd) 1 2
2 ITA 196201 EDOARDO TAZZARI, Male, 1997, SNPJ 7,0 1 2 1 (3) 3
3 SLO 174364 VALENTINA BARUCA, Female, 1995, JK JADRO 8,0 3 (4) 2 2 1
4 ITA 198267 MATTEO MOSETTI, Male, 1995, SNPJ 16,0 4 3 (bfd) 4 5
5 SLO 193645 JANI LOVRIC, Male, 1996, JK BURJA 20,0 5 5 (bfd) 6 4
6 SLO 186208 JAKA GALUN, Male, 1995, BD RANCA 23,0 6 6 (bfd) 5 6
 


Results laserR

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 187602 ENEJ KOCJANCIC, Male, 1993, JK PIRAT 9,0 3 (10) 1 1 2 2
2 195998 ZAN LUKA ZELKO, Male, 1994, BD SIDRO 13,0 (4) 2 2 3 3 3
3 196239 LEA DORA JANEZIC, Female, 1994, MIPC 19,0 1 1 7 9 (dsq) 1
4 192388 JURE MEDVED, Male, 1994, BD RANCA 30,0 (14) 4 12 2 5 7
5 185409 KIM PLETIKOS, Female, 1994, JK BURJA 30,0 2 (15) 4 8 6 10
6 174363 MATIJA COK, Male, 1993, JK JADRO 35,0 5 9 (dns) 5 8 8
7 182671 DOMEN STEPANCIC, Male, 1995, JK BURJA 38,0 (bfd) 6 3 dnf 1 5
8 174364 EVA PETERNELJ, Male, 1995, JK JADRO 39,0 7 (14) 9 6 13 4
9 193700 MARAUSA KRASEVAC, Female, 1990, SJK 47,0 9 8 6 (13) 12 12
10 172387 KLAS KALIGARIC, Male, 1992, JK OLIMPIC 48,0 11 (18) 13 7 11 6
11 193645 TIM PODLOGAR, Male, 1993, JK BURJA 53,0 (17) 5 5 dne 9 11
12 179709 UROS JUDEZ, Male, 1991, BD RANCA 53,0 (19) 16 10 11 7 9
13 192390 VID LAH, Male, 1995, BD RANCA 58,0 13 (19) 14 12 4 15
14 177574 AJDA NJEGOVEC, Female, 1993, KVS VELENJE 59,0 12 3 15 15 (16) 14
15 160850 JAKOB PERNE, Male, 1993, JK BURJA 60,0 (18) 13 11 4 14 18
16 177572 GREGOR GULIC, Male, 1996, JK JADRO 61,0 6 12 (19) 16 10 17
17 194444 ERIK JANKOVIC, Male, 1994, JK OLIMPIC 70,0 8 11 18 14 (20) 19
18 179753 REN KALIGARIC, Male, 1992, JK OLIMPIC 71,0 (dns) dns 8 10 17 13
19 196646 NINA VOVK, Female, 1993, JK BURJA 74,0 10 (17) 16 17 15 16
20 174367 JAN OREL, Male, 1995, JK JADRO 80,0 16 7 20 19 18 (21)
21 180217 ANJA OMAN, Female, 1993, SJK 89,0 15 (20) 17 18 19 20
22 162389 KRISTJAN RUS, Male, 1993, JK PIRAT 113,0 (bfd) 21 dns dns dns dns
 


Results opti

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 SLO 314 PETER LIN JANEZIC, Male, 1997, MIPC 10,0 6 1 2 (7) 1
2 ITA 7479 ILARIA ROCHELLI, Female, 1997, SVBG 15,0 5 (7) 4 3 3
3 CZE 412 NIKOL STANKOVA, Female, 1997, YC LIPNO 18,0 4 3 9 (16) 2
4 SLO 228 MARA TURIN, Female, 1999, JK PIRAT 20,0 3 (22) 8 1 8
5 ITA 7620 MARIA VITTORIA MARCHESINI, Female, 1997, SVBG 20,0 7 4 (13) 5 4
6 CZE 8 DAVID BEZDEK, Male, 1997, YC BRNO 26,0 2 17 1 (18) 6
7 SLO 991 LARA POLJŠAK, Female, 1998, JK PIRAT 26,0 8 6 3 9 (19)
8 ITA 7172 LUCA CARCOTTI, Male, 1998, JK CUPA 32,0 10 2 10 (32) 10
9 ITA 6332 GIARETTA RECHA, Female, 1998, SNPJ 37,0 (ocs) 9 7 6 15
10 ITA 7908 PIETRO OSUALDINI   , Male, 1999, YC SIRENA 50,0 14 16 18 2 (21)
11 ITA 7401 CAROLINA ALBANO, Female, 1998, SVBG 60,0 13 (38) 22 12 13
12 SLO 50 LUKA SOTOŠEK, Male, 1997, JK PIRAT 61,0 11 (ocs) 11 30 9
13 ITA 7869 EMMA SCANDOLO, Female, 1997, SNPJ 62,0 (20) 11 16 17 18
14 SLO 981 DAN POLJSAK, Male, 1997, JK PIRAT 64,0 16 14 27 (35) 7
15 AUT 1005 JULIA HASENOHRL, Female, 1996 65,0 (31) 25 24 4 12
16 AUT 1140 PATRIC CHGRISTA, Male, 1998, YC HARD 65,0 25 8 5 (36) 27
17 SLO 57 MATEJ POTOKAR, Male, 1999, JK PIRAT 83,0 28 10 6 (48) 39
18 AUT 983 MARCO BAUMANN, Male, 1996 83,0 19 27 (56) 13 24
19 ITA 7621 MATTHIAS MENIS, Male, CADET, 2001, SVBG 84,0 22 39 12 (61) 11
20 ITA 6601 OLIVIERO MALECH, Male, 1997, SVBG 85,0 (35) 26 29 10 20
21 AUT 1053 MAXIMILIAN KROEMER, Male, 1999, KYCK 85,0 33 12 14 (41) 26
22 SLO 58 KLEMEN SEMELBAUER, Male, CADET, 2000, JK PIRAT 87,0 12 18 15 (47) 42
23 ITA 7270 NICOLAS STARC, Male, CADET, 2000, SVBG 87,0 (39) 19 30 22 16
24 SLO 846 STAS TOREJ, Male, 1998, SD PIRAN 91,0 1 32 19 39 (47)
25 SLO 848 GREGOR VOLCIC, Male, 1999, SD PIRAN 93,0 15 15 26 37 (48)
26 ITA 7178 GRETA GRASSMAN, Female, 1998, SNPJ 97,0 (dns) 33 28 14 22
27 ITA 5612 GIULIA VEGHISSA, Female, 1997, SNPJ 101,0 (dns) 31 45 8 17
28 SLO 829 URSA KRASEVAC, Female, 1996, SD PIRAN 101,0 23 28 25 (31) 25
29 ITA 6064 MAX ZULIANI, Male, 1998, TPK SIRENA 102,0 30 21 (38) 20 31
30 SLO 1895 JURE KORENJAK     , Male, 1996, BD RANCA 106,0 26 35 31 (45) 14
31 AUT 1201 SOPHIE TSCHACH , Female, 1997, BYC 111,0 37 13 36 25 (41)
32 ITA 4945 KARIN CESCON, Female, CADET, 2000, STSM 114,0 17 (46) 17 46 34
33 ITA 7882 SAMUELE FERLETTI, Male, 1998, JK CUPA 114,0 27 20 35 (60) 32
34 ITA 5724 IRENE CALICI, Female, CADET, 2001, SNPJ 122,0 40 40 (71) 19 23
35 SLO 59 ROK VERDERBER, Male, CADET, 2001, JK PIRAT 124,0 21 24 (49) 33 46
36 ITA 7775 FRANCESCO MALARODA, Male, 1997, SVOC 126,0 24 29 23 (51) 50
37 ITA 7700 JACOPO GANDRUS, Male, CADET, 2000, SVOC 128,0 (44) 36 43 11 38
38 SLO 847 LUCA BABNIK, Male, 1999, SD PIRAN 128,0 42 37 21 28 (43)
39 ITA 4939 VANJA ZULIANI, Female, 1998, TPK SIRENA 132,0 (ocs) 42 32 23 35
40 AUT 982 JOHANNES REEDER, Male, 1998 140,0 34 (53) 52 26 28
41 ITA 6209 LORENZO BERGAMO, Male, 1999, SNPJ 141,0 47 (51) 42 15 37
42 SLO 844 KRAVANJA NICOLO, Male, CADET, 2000, SD PIRAN 144,0 18 43 33 50 (67)
43 ITA 6671 MARIO COLLODEL, Male, CADET, 2001, SNPJ 144,0 41 (55) 20 43 40
44 ITA 6389 SEBASTIAN CETUL, Male, 1999, JK CUPA 147,0 50 34 58 (64) 5
45 ITA 7835 ALICE LINUSSI, Female, CADET, 2000, SVBG 150,0 49 23 44 34 (62)
46 ITA 6933 LUCA LORENZONI, Male, 1998, SVOC 157,0 32 45 51 29 (54)
47 SLO 1897 SAMUEL PLEČKO  , Male, 1998, BD RANCA 158,0 36 54 (72) 38 30
48 ITA 7522 PETER MARCO MAGNO, Male, CADET, 2000, TPK SIRENA 162,0 54 30 57 21 (66)
49 SLO 678 MAJ MUSA OLIVIER, Male, 1999, JK OLIMPIC 175,0 56 52 40 27 (65)
50 ITA 7871 FRANCESCO RIPANDELLI, Male, CADET, 2000, SNPJ 185,0 46 56 34 (66) 49
51 ITA 5851 MATIA RAPAGNA, Male, CADET, 2000, STSM 185,0 45 50 54 (76) 36
52 ITA 5004 GIORGIA SINIGOJ, Female, CADET, 2001, JK CUPA 185,0 38 57 37 53 (69)
53 SLO 684 LUKA FERENCEK, Male, 1999, JK OLIMPIC 195,0 51 48 41 55 (59)
54 ITA 5614 FRANCESCO FERLETTI, Male, CADET, 2001, JK CUPA 205,0 62 47 63 (77) 33
55 ITA 7708 NICOLA DELALLE, Male, 1999, SVOC 206,0 43 63 39 (70) 61
56 SLO 167 ANŽE PODLOGAR, Male, 1997, JK PIRAT 208,0 9 5 (dns) dns dns
57 ITA 7388 MATTIA COTANTIN, Male, CADET, 2000, SNPJ 215,0 (68) 68 50 42 55
58 ITA 8068 ALEKSEJ MATUCHINA, Male, CADET, 2001, SNPJ 219,0 63 (75) 46 58 52
59 ITA 7710 MANUEL GUISTUZIERI, Male, CADET, 2000, SVOC 220,0 (ocs) 41 62 57 60
60 ITA 7803 FILIPPO SAFRET, Female, CADET, 2000, SVBG 227,0 55 (60) 60 56 56
61 ITA 7572 ARTURO SEGRE, Male, CADET, 2003, STDV 228,0 71 64 64 (72) 29
62 ITA 5889 CHIARA LORENZONI, Female, CADET, 2001, SVOC 231,0 65 (80) 59 44 63
63 ITA 7918 GABRIELE BERGANTINI, Male, 1998, SVOC 231,0 60 49 65 (69) 57
64 SLO 64 SANDRA LIPOVEC, Female, CADET, 2000, JK PIRAT 239,0 61 59 66 (75) 53
65 ITA 4 PIETRO COCCO, Male, CADET, 2000, SVBG 244,0 52 (78) 77 71 44
66 ITA 6981 SARA ZUPPIN, Female, CADET, 2000, TPK SIRENA 244,0 (ocs) 58 69 59 58
67 ITA 6528 ALESSANDRO MARTINOLLI, Male, CADET, 2000, STV 246,0 58 (83) 53 62 73
68 ITA 4269 RUBEN LENISA, Male, CADET, 2000, TPK SIRENA 249,0 53 74 70 52 (85)
69 ITA 1 NICHOLAS RAKOCEVIC, Male, 1999, SVBG 257,5 (83) 75 78 24 80
70 ITA 5096 TINEJ STERNI, Male, CADET, 2002, TPK SIRENA 258,0 59 62 (73) 65 72
71 ITA 5028 ENRICO LORENZON, Male, 1997, SVOC 263,0 (dns) dns 47 68 51
72 ITA 11 RICCARDO CESTER, Male, 1999, SVBG 265,0 67 66 61 (73) 71
73 SLO 897 DAVOR STANISIC, Male, CADET, 2002, SD PIRAN 267,0 29 44 (dns) dns dns
74 ITA 5850 CHRISTIAN SVARA, Male, 1997, STSM 271,0 57 82 (dns) 54 78
75 ITA 6593 FEDERICO BORGHI, Male, CADET, 2000, STV 271,0 69 71 68 63 (86)
76 ITA 5584 NINA BENEDETTI, Female, CADET, 2001, JK CUPA 273,0 48 79 (86) 78 68
77 ITA 6529 SAMUELE PREDONZANI, Male, CADET, 2000, STDV 273,0 78 70 76 49 (89)
78 ITA 6051 MARCO ALBANESE, Male, 1998, STSM 276,0 (dns) dns 55 40 84
79 SLO 750 MATEJ PLANINSIC, Male, CADET, 2002, JK PIRAT 277,0 66 77 48 86 (91)
80 ITA 5056 SOFIA POLI, Female, CADET, 2001, STDV 279,0 77 (87) 74 83 45
81 ITA 6947 ANDREA PARMEGIANI, Male, CADET, 2001, STDV 285,0 72 69 (81) 80 64
82 ITA 6944 TOMMASO LOSSO, Male, CADET, 2001, STV 285,0 70 67 67 (87) 81
83 ITA 7 GIOVANNI SCHERL, Male, CADET, 2000, SVBG 289,0 64 72 83 (dns) 70
84 ITA 6661 SASA DELUISA, Female, CADET, 2001, JK CUPA 305,0 84 65 (85) 81 75
85 SLO 805 ZORZUT LUCIJA, Female, CADET, 2000, SD PIRAN 309,0 85 61 79 84 (90)
86 ITA 6526 EMMA SEGRE, Female, CADET, 2002, STDV 309,0 79 (86) 80 67 83
87 ITA 3 GIOVANNI NEVYJEL, Male, CADET, 2003, SVBG 313,0 81 84 (88) 74 74
88 ITA 6484 ALESSANDRO MEDVESCEK, Male, 1999, STV 316,0 73 (85) 84 82 77
89 ITA 5849 SILVIO BABICH, Male, CADET, 2000, STSM 318,0 75 73 82 (90) 88
90 ITA 6 ROSSANA CESTER, Female, CADET, 2002, SVBG 321,0 82 81 (89) 79 79
91 ITA 2 NICOLO FUMOLO, Male, CADET, 2002, SVBG 325,0 74 (90) 75 89 87
92 ITA 5801 ELISA DANIELLI, Female, CADET, 2001, STDV 330,0 76 (88) 87 85 82
93 SLO 68 ALES PRESETNIK, Male, CADET, 2000, JK PIRAT 341,0 86 91 (dns) 88 76
94 ITA 6581 DIANA NAPOLITANO, Female, 1999, STDV 363,0 80 89 (dns) dns dns
95 ITA 6532 LORENZO DELRE, Male, CADET, 2001, STV 388,0 (dns) dns dns dns dns
95 ITA 9992 DIEGO NAPOLITANO, Male, CADET, 2001, STDV 388,0 (dns) dns dns dns dns
 

ZW Sail Regatta Scoring program, 4.023.060
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/