ODPRTO DRŽAVNO PRVENSTVO 10-12 SEPTEMBER 2010

OPEN NATIONAL CHAMPIONSHIP 10-12 SEPTEMBER 2010

  Results LASER4.7

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 SLO 181971 ZAN LUKA ZELKO, Male, 1994, SJK 20,0 (11) 2 4 (8) 1 3 5 2 3
2 SLO 193645 TIM PODLOGAR, Male, 1993, JK BURJA 24,0 7 1 1 1 4 (9) (11) 4 6
3 CRO 194364 BARTUL PLENKOVIC, Male, JK HELIOS STARI GRAD 24,0 (10) 4 2 5 5 (8) 6 1 1
4 SLO 185607 ENEJ KOCJANCIC, Male, 1993, JK PIRAT 34,0 2 6 3 4 6 (11) 2 11 (12)
5 HUN 197672 BENJAMIN VADNAI, Male, 1995, BYC 36,0 5 3 5 6 9 6 (18) (12) 2
6 SLO 186208 JURE MEDVED, Male, 1994, BD RANCA PTUJ 37,5 6 7 13 3 3 2 (15) 3 (19)
7 CRO 18 LUKAS LOVREKOVIC, Male, 1995, JK HORIZONT POREC 38,0 1 5 8 7 (14) 5 (13) 7 5
8 SLO 174365 DOMEN VASIC STEPANCIC, Male, 1995, JK BURJA 56,0 4 12 9 (26) 17 4 1 9 (dsq)
9 CRO 183736 BARTOL KOMADINA, Male, 1994, JK JUGO MALI LOSINJ 62,0 (17) 9 7 10 10 1 17 8 (23)
10 SLO 192387 VID LAH, Male, 1995, BD RANCA PTUJ 69,0 15 (16) 6 9 2 15 16 6 (17)
11 CRO 186237 BORNA BULIC, Female, 1995, JK HORIZONT POREC 72,0 (20) 13 15 (18) 7 12 8 10 7
12 SLO 196239 LEA DORA JANEZIC, Female, 1994, JK MIPC 73,0 9 14 12 2 19 (ocs) (21) 13 4
13 HUN 198212 DANIEL VARGA, Male, 1996, BYC 74,0 8 (23) (17) 12 11 14 14 5 10
14 CRO 5 MATEO TURKOVIC, Male, 1995, JK HORIZONT POREC 82,0 3 18 11 11 8 13 (23) 18 (20)
15 SLO 174363 EVA PETERNELJ, Female, 1995, JADRO KOPER 83,0 (34) 10 (21) 15 13 19 3 15 8
16 CRO 193080 ENDI STARIC, Male, 1995, JK HORIZONT POREC 95,0 (bfd) 8 10 13 16 17 20 (bfd) 11
17 CRO 186212 IVAN MARACIC, Male, JK OPATIJA 100,0 12 (bfd) 16 16 15 7 10 24 (28)
18 CRO 181691 LORENZO MARINCIC, Male, JK OPATIJA 120,5 19 17 13 (28) 21 10 (22) 19 21
19 SLO 186172 JAN JAMSEK, Male, 1993, JK PIRAT 122,0 22 (26) 24 (32) 18 22 7 14 15
20 CRO 8 ANJA HAMERLITZ, Female, JK OPATIJA 124,0 (29) 15 22 21 (dsq) 20 12 16 18
21 CRO 18476 HELENA PURIC, Female, 1994, JK PLAV 128,0 14 22 (33) 20 (26) 21 4 25 22
22 SLO 165355 ROBERT BRUMEC, Male, 1995, JK PIRAT 128,0 13 20 (27) 22 25 18 (27) 21 9
23 SLO 162389 KRISTJAN RUS, Male, 1993, JK PIRAT 144,0 16 (bfd) 19 (ocs) 28 dns 9 17 16
24 SLO 154774 JAKOB PERNE, Male, 1993, JK BURJA 145,0 23 19 18 27 20 (dns) 24 (30) 14
25 SLO 174366 GREGOR GULIC, Male, 1996, JADRO KOPER 151,0 18 (dsq) 23 24 12 16 19 dne (27)
26 CZE 185631 JIRI HALOUZKA, Male, 1995, YC BRNO 154,0 24 11 20 23 (30) (29) 28 23 25
27 SLO 160413 BLAZ REZABEK, Male, 1995, JD WILD WIND 177,0 26 25 28 30 22 24 (34) 22 (35)
28 SLO 180044 EVA VEBER, Female, 1994, JK BURJA 178,0 30 24 (34) 25 (32) 27 26 20 26
29 HUN 18927 MARTIN TENKE, Male, 1998, BYC 179,0 (31) 29 26 17 29 23 (31) 31 24
30 SLO 174368 BLAZ NOVAK, Male, 1995, JADRO KOPER 185,0 21 (bfd) 31 14 27 (ocs) 30 28 34
31 SLO 177574 AJDA NJEGOVEC, Female, 1993, JD WILD WIND 193,0 33 (bfd) 25 29 24 25 (36) 26 31
32 SLO 79710 JAKA GALUN, Male, 1995, BD RANCA PTUJ 194,0 (35) 30 29 19 23 31 (35) 29 33
33 SLO 77574 URBAN ZIDAR, Male, 1995, JK OLIMPIC 197,0 (dnc) (dnc) dnc 34 31 28 25 27 13
34 SLO 180808 ROBIN GORENSCEK, Male, 1993, JK PIRAT 204,0 28 27 30 31 (33) 26 (33) 32 30
35 SLO 174364 VALENTINA BARUCA, Female, 1995, JADRO KOPER 209,0 27 21 (35) (35) 34 30 32 33 32
36 CZE 185634 RICHARD KAFKA, Male, 1996, YC BRNO 211,0 25 28 32 33 35 (dns) 29 (dsq) 29
37 SLO 17436 MATIA KNEZ, Male, 1993, JK BURJA 263,0 32 (bfd) 36 (dns) dns dns dns dns dns
38 SLO 194313 KIM PLETIKOS, Female, 1994, JK BURJA 273,0 (dns) (dns) dns dns dns dns dns dns dns


 


Results OPTIMIST

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 SLO 355 MARKO RADMAN, Male, 1996, JK IZOLA 11,0 1 (4) 3 1 2 2 1 (4) 1
2 SLO 314 PETER LIN JANEZIC, Male, 1997, MIPC 12,0 1 (5) 1 1 3 4 1 (8) 1
3 CRO 10 MIKELE RUSNJAK, Male, 1997, JK HORIZONT POREC 18,0 (5) 2 (dns) 4 3 4 2 1 2
4 ITA 7843 FRANCESCA BERGAMO, Female, 1997 19,0 2 1 2 5 4 1 (7) (16) 4
5 SLO 295 VRSCAJ MAKS, Male, 1995, WSC CRNOMELJ 21,0 2 (8) 2 2 1 1 6 7 (15)
6 CRO 1006 MARIN DESABOTA, Male, 1997, JK VAL SIBENIK 22,0 (5) 1 4 (5) 2 3 4 3 5
7 SLO 188 MATJAŽ PUH, Male, 1996, JK PIRAT 25,0 3 2 7 3 (13) 2 3 5 (8)
8 CRO 1005 MATEO PAVINCIC, Male, 1996, JK OPATIJA 31,0 4 (6) 5 6 (10) 5 2 6 3
9 CRO 1014 FILIP STEVANOVIC, Male, 1995, JK HORIZONT POREC 35,0 8 (dsq) (10) 4 1 10 8 2 2
10 CRO 1013 RENE STARIC, Female, 1997, JK HORIZONT POREC 48,0 6 13 (dns) (16) 5 7 6 2 9
11 SLO 829 URSA KRASEVAC, Female, 1997, SD PIRAN 55,0 (25) 8 9 10 6 3 (37) 6 13
12 SLO 41 JOŠT REBERC, Male, 1996, JK PIRAT 58,0 8 7 13 (15) 5 (19) 5 11 9
13 SLO 911 LIAM OREL, Male, 2000, KADET, JK JADRO 61,0 (20) 14 3 7 6 8 16 (23) 7
14 ITA 7602 JANA GERMANI, Female, 1999, KADET, CUPA 62,0 (16) 7 6 12 9 6 (23) 9 13
15 ITA 6006 EMMA SCANDOLO, Female, 1997, SNPJ 63,0 13 4 12 7 8 5 (24) (dsq) 14
16 SLO 298 TONI VRSCAJ, Male, 1998, WSC CRNOMELJ 67,0 4 (15) 13 13 8 12 (22) 14 3
17 SLO 820 LARA ROS, Female, 1996, JK VIHAR 71,0 11 11 9 9 (12) 9 11 (24) 11
18 CRO 988 PAOLO MAURICIC, Male, 1997, JK OPATIJA 74,0 9 3 6 11 11 6 (ocs) 28 (32)
19 SLO 951 VITJAN BUZAN, Male, 1997, JK JADRO 74,0 10 3 (24) 14 14 11 14 8 (31)
20 ITA 7620 MARIA VITTORIA MARCHESINI, Female, 1997, SVBG 74,0 15 14 16 (18) 9 7 9 (23) 4
21 CRO 977 MARC BORGHIGIANI, Male, 1998, JK HORIZONT POREC 76,0 (31) 9 18 2 25 (dsq) 4 1 17
22 ITA 7389 LAURA PICOTTI, Female, 1997, FRAGLIAVELA PESCHIERA 77,0 18 12 8 (24) 7 (23) 20 5 7
23 SLO 63 LIN PLETIKOS, Female, 1999, KADET, JK BURJA 78,0 (19) 19 (21) 3 7 9 9 12 19
24 ITA 7479 ILARIA ROCHELLI, Female, 1997, SVBG 78,0 9 10 11 11 16 (20) (30) 15 6
25 SLO 977 MARTIN PETERNELJ, Male, 2000, KADET, JK JADRO 79,0 21 9 10 17 13 (29) (35) 4 5
26 ITA 7501 TERESA PIRONA, Female, 1996, YC ADRIACO 82,0 6 15 5 8 16 25 (dsq) 7 (dsq)
27 SLO 167 ANŽE PODLOGAR, Male, 1998, JK PIRAT 97,0 23 (39) 1 (30) 18 14 13 16 12
28 CRO 995 LUCIJA LAKOVIC, Female, 1998, JK HORIZONT POREC 97,0 13 17 16 (28) (29) 18 8 3 22
29 SLO 981 DAN POLJSAK, Male, 1997, JK PIRAT 98,0 22 12 (25) 18 18 8 (26) 10 10
30 SLO 50 LUKA SOTOSEK, Male, 1997, JK PIRAT 98,0 17 16 8 19 (28) 17 11 10 (25)
31 ITA 6750 ELENNA PICOTTI, Female, 1998, FRAGLIAVELA PESCHIERA 98,0 (20) (bfd) 15 17 10 15 16 13 12
32 SLO 846 NICOLO KRAVANJA, Male, 2000, KADET, SD PIRAN 100,0 14 21 12 8 15 24 (25) (30) 6
33 SLO 1 TAS KOLMAN, Male, 1999, KADET, JK BURJA 101,0 (43) (23) 4 12 21 22 14 17 11
34 CRO 921 MARKO ZUZIC, Male, 1997, JK PLAV 102,0 3 (39) 18 14 24 21 5 (26) 17
35 ITA 8526 GRETA GRASSMAN, Female, 1998, SNPJ 102,0 16 (26) 11 16 19 (31) 7 11 22
36 CRO 1004 PAVLE ZIVANOVIC, Male, 1998, JK OPATIJA 104,0 11 13 (41) 23 4 13 22 (24) 18
37 ITA 5612 GIULIA LEGHISSA, Female, 1997, SNPJ 106,0 (27) 17 14 15 11 (29) 17 9 23
38 SLO 376 JANI LOVRIC, Male, 1996, JK BURJA 109,0 (25) 5 22 (25) 17 22 12 21 10
39 CRO 1035 LUKA MAKOVEC, Male, 1998, JK HORIZONT POREC 109,0 (29) 18 (dsq) 6 12 17 12 15 29
40 ITA 6998 DAVIDE CARRATU, Male, 1996, YC ADRIACO 111,0 15 6 19 13 (26) (ocs) 23 19 16
41 CZE 451 JAKUB HALOVZKA, Male, 1997, YC BRNO 113,0 7 18 14 22 (28) 16 10 (30) 26
42 SLO 849 LUCA BABNIK, Male, 1999, KADET, SD PIRAN 117,0 23 16 (27) 10 14 20 (27) 18 16
43 SLO 89 MITJA PRIMOZIC, Male, 1996, JK BURJA 122,0 7 25 7 19 27 10 27 (29) (28)
44 CRO 980 IVAN NOVAK, Male, 1997, JK OPATIJA 126,0 12 10 20 (32) 22 11 29 22 (38)
45 SLO 991 LARA POLJSAK, Female, 1998, JK PIRAT 138,0 17 (30) 21 25 (27) 23 10 22 20
46 CRO 998 MARA ZUZIC, Female, 1998, JK PLAV 138,0 21 24 (27) 20 21 14 21 17 (26)
47 ITA 7604 ALESSANDRA DUBBINI, Female, 1998, CV TOSCOLANO MADERNO 142,0 22 20 26 21 15 19 (29) (38) 19
48 ITA 6748 MICHELE CECCHIN, Male, 1998, FRAGLIAVELA PESCHIERA 146,0 24 22 17 (29) 23 (30) 15 21 24
49 ITA 7401 CAROLINA ALBANO, Female, 1998, SVBG 149,0 10 21 20 9 (ocs) 18 (ocs) 27 44
50 ITA 7172 LUCA CARCIOTTI, Male, 1998, CUPA 151,0 (33) 19 (30) 29 25 16 19 28 15
51 SLO 60 MATIJA ROMIH, Male, 1996, JK PIRAT 155,0 33 11 22 (dsq) 20 15 (40) 27 27
52 ITA 6981 PIETRO OSVALDINI, Male, 1999, KADET, TPK SIRENA 156,0 12 (22) dne 22 (24) 12 21 14 14
53 SLO 28 MARA TURIN, Female, 1999, KADET, JK PIRAT 157,0 14 32 (33) 21 31 (40) 20 18 21
54 ITA 5614 SAMUELLE FERLETTI, Male, 1998, CUPA 164,0 28 (31) 23 20 26 (37) 18 20 29
55 SLO 5 MATEJ POTOKAR, Male, 1999, KADET, JK PIRAT 167,0 19 20 23 (39) (44) 32 33 32 8
56 ITA 6332 REKHA GIARETTA, Female, 1998, SNPJ 172,5 27 23 34 (36) 17 24 (ocs) 19 28
57 ITA 6389 SEBASTIAN CETTUL, Male, 1999, KADET, CUPA 182,0 30 (dns) 19 (dsq) 30 25 3 39 36
58 ITA 6209 LORENZO BERGAMO, Male, 1999, KADET, SNPJ 185,0 (39) 28 32 (36) 33 33 15 12 32
59 CRO 1015 MATEJ RAPIC, Male, 1998, JK HORIZONT POREC 186,0 30 29 26 33 19 (43) 24 25 (38)
60 SLO 58 KLEMEN SEMELBAUER, Male, 2000, KADET, JK PIRAT 187,0 47 43 17 28 (51) (dns) 18 13 21
61 CRO 1000 FRANKO PETROV, Male, 1998, JK PLAV 190,0 32 25 24 26 (35) 28 28 (33) 27
62 SLO 751 ZIGA TACER, Male, 1997, WILDWIND 199,0 32 (35) (37) 33 29 31 13 26 35
63 SLO 3 GREGOR VOLCIC, Male, 1999, KADET, SD PIRAN 201,0 34 (37) 33 27 31 28 30 (35) 18
64 SLO 1895 JURE KORENJAK, Male, 1996, RANCA PTUJ 203,0 (35) 35 (36) 34 32 27 17 25 33
65 SLO 11 NEJC JUVAN, Male, 1997, JK VIHAR 203,0 (37) 30 28 32 30 26 34 (37) 23
66 SLO 848 TANJA PROSENC, Female, 1995, SD PIRAN 204,0 38 27 15 30 20 13 (dns) (dns) dns
67 ITA 7601 MARINA PIRONA, Female, 1998, YC ADRIACO 204,0 18 27 28 24 (46) 42 (ocs) 34 31
68 SLO 897 STAS TOREJ, Male, 1998, SD PIRAN 206,0 26 (36) 34 31 (37) 34 31 20 30
69 SLO 1897 SAMUEL PLECKO, Male, 1998, RANCA PTUJ 211,0 24 26 (39) 34 32 26 33 36 (45)
70 ITA 6023 THOMAS RIGO, Male, 1998, FRAGLIAVELA PESCHIERA 212,0 26 28 30 31 40 (42) (ocs) 37 20
71 ITA 6933 LORENZONI, Male, 1998, SVOC 217,0 (37) 29 32 (40) 36 27 28 32 33
72 ITA 7532 GIOVANNA GUSTIN, Female, 1997, YC ADRIACO 218,0 (dns) 34 31 35 34 36 19 29 (37)
73 SLO 986 MARTIN SKOK, Male, 1997, JK JADRO 219,0 29 23 25 37 23 21 (dns) (dns) dns
74 ITA 7835 ALICE LINUSSI, Female, 2000, KADET, SVBG 221,0 34 33 40 (41) 22 32 26 (42) 34
75 ITA 6883 SILVIA SPERI, Female, 2000, KADET, FRAGLIAVELA PESCHIERA 222,0 36 38 31 38 (48) 30 25 (40) 24
76 SLO 87 ANDREJ FRAS, Male, 2000, KADET, JK IZOLA 226,0 (40) 34 29 (40) 34 39 32 33 25
77 SLO 59 ROK VERDERBER, Male, 2001, KADET, JK PIRAT 235,0 36 32 29 (dsq) 41 (dns) 36 31 30
78 SLO 678 MAJ MUSA OLIVIER, Male, 1999, KADET, JK OLIMPIC 246,0 35 36 38 35 33 (41) (41) 34 35
79 ITA 7803 FILIPPO SAFRET, Male, 2000, KADET, SVBG 248,0 39 33 36 38 38 33 (41) 31 (45)
80 ITA 5490 GIORGIA SINIGOJ, Female, 2001, KADET, CUPA 251,0 31 37 35 (43) (40) 39 35 35 39
81 ITA 5901 ANASTASIA RIGO, Female, 2000, KADET, FRAGLIAVELA PESCHIERA 254,0 (44) 40 35 39 38 (46) 32 36 34
82 SLO 845 VESNA PROSENC, Female, 1998, SD PIRAN 261,0 41 40 37 27 35 (48) (48) 39 42
83 SLO 688 ALESSIA SVAGELJ, Female, 1999, KADET, JK OLIMPIC 267,0 38 42 39 37 36 36 39 (dns) (46)
84 ITA 7388 MATTIA COSTANTIN, Male, 2000, KADET, CUPA 278,0 (46) 41 40 42 39 37 38 (46) 41
85 ITA 6996 GIANLUCA GIURCO, Male, 1997, YC ADRIACO 279,0 (dns) (dns) dns 26 37 38 34 44 39
86 ITA 5003 NINA BENEDETTI, Female, 2001, KADET, CUPA 283,0 (48) 38 46 45 42 38 36 38 (47)
87 SLO 684 LUKA FERENCEK, Male, 1999, KADET, JK OLIMPIC 289,0 42 43 (dns) 41 49 (dns) 31 42 41
88 SLO 889 DAVOR STANISIC, Male, 2002, KADET, SD PIRAN 291,0 42 42 (dns) 42 43 41 38 (52) 43
89 ITA 6147 JACOPO BUZZACCHI, Male, 1999, KADET, FRAGLIAVELA PESCHIERA 294,0 (45) 41 42 45 41 40 44 41 (47)
90 SLO 9 MIHA OMAN, Male, 1999, KADET, SD PIRAN 297,0 (47) 44 45 43 42 34 43 (50) 46
91 ITA 7830 MARGHERITA TORESELLA, Female, 2000, KADET, SNPJ 298,0 41 (48) 41 46 (50) 47 40 43 40
92 ITA 5355 FRANCESCO RIPANDELL, Male, 2000, KADET, SNPJ 300,0 44 45 43 (47) (47) 45 42 41 40
93 SLO 842 REBERNIK MARCEL, Male, 1995, SD PIRAN 301,0 (52) 44 48 (52) 43 35 39 44 48
94 ITA 5957 MILENA CARLINI, Female, 1999, KADET, SNPJ 305,0 40 31 42 49 39 43 (dns) (dns) dns
95 SLO 898 LAURA BABNIK, Female, 2001, KADET, SD PIRAN 311,0 49 46 47 (54) 46 35 45 (53) 43
96 SLO 693 LORENZA LIA PERIC, Female, 1999, KADET, JK OLIMPIC 315,0 49 46 43 44 45 45 (51) 43 (52)
97 SLO 915 ZIGA MRAK, Male, 2002, KADET, JK JADRO 318,0 45 53 (dns) 51 44 (dns) 43 45 37
98 ITA 7502 STEFANIA PADOAN, Female, 2000, KADET, YC ADRIACO 319,0 53 45 47 47 48 (dns) 37 (dns) 42
99 SLO 375 NEJC VALENCIC, Male, 2001, KADET, JK BURJA 320,0 43 47 44 49 52 (dns) 49 (54) 36
100 SLO 396 BRIAN KLEVA, Male, 2001, KADET, JK BURJA 332,0 (57) 47 49 (53) 50 44 47 45 50
101 SLO 746 NEJC MUZINA, Male, 1999, KADET, WILDWIND 334,0 (bfd) 49 45 46 (dns) dns 45 40 48
102 SLO 654 TONI REBEC, Male, 2001, KADET, JK OLIMPIC 335,0 54 50 46 44 (dns) (dns) 44 48 49
103 SLO 44 LUKA JAMSEK, Male, 1996, SD PIRAN 339,0 51 (bfd) 44 48 45 (dns) 46 55 50
104 SLO 748 MIHA BRANTUSA, Male, 1999, KADET, WILDWIND 341,0 (55) 50 50 48 (dns) 44 52 46 51
105 SLO 54 MASA PINTARIC, Female, 1999, KADET, JK JADRO 346,0 48 49 (dns) 23 (dns) dns 53 ocs 51
106 ITA 6661 ALESSANDRO DELUISA, Male, 2002, KADET, CUPA 352,0 50 (bfd) 48 (dns) 47 49 55 47 56
107 ITA 6545 GIULIO MICHELUS, Male, 2000, KADET, CUPA 355,0 (54) 52 50 50 49 (dns) 54 51 49
108 ITA 6028 DANIELE VIDONI, Male, 2000, KADET, YC ADRIACO 358,0 28 48 38 (dns) (dns) dns dns dns dns
109 SLO 954 LUKA LICAN, Male, 2000, KADET, JK JADRO 364,0 51 51 (dns) (dns) dns dns 47 49 44
110 SLO 377 MATIA PETAROS, Male, 2001, KADET, JK BURJA 372,0 52 (bfd) 49 (dns) dns dns 46 48 55
111 SLO 380 GABRIEL CUPAC, Male, 2001, KADET, JK BURJA 372,0 46 51 51 52 (dns) (dns) 50 dns dns
112 ITA 2 MATTHIAS MENIS, Male, 2001, KADET, SVBG 378,0 50 (dns) (dns) 56 dns raf 42 47 dns
113 SLO 328 ADRIAN STEGOVEC, Male, 2002, KADET, JK BURJA 381,0 56 (dns) 52 55 (dns) dns 48 56 53
114 SLO 738 AJDA JAKOMINI, Female, 2000, KADET, RANCA PTUJ 410,0 55 (dns) (dns) 50 dns dns dns dns dns
115 ITA 5060 LORENZA PIRONA, Female, 2000, KADET, YC ADRIACO 417,0 (dns) (dns) dns 51 dns dns dns dns dns
116 SLO 957 SCHANTAL BUBNIK, Female, 2000, KADET, JK JADRO 419,0 53 (dns) (dns) dns dns dns dns dns dns
117 SLO 524 MARTIN PETAUER, Male, 2000, SD PIRAN 420,0 (dns) (dns) dns dns dns dns dns dns 54
118 ITA 6601 JACK BENVENUTI, Male, 2001, KADET, SVBG 427,0 (dns) (dns) dns dns dns ocs dns dns dns
118 SLO 685 MATIJA KOCJANCIC, Male, 2001, KADET, JK OLIMPIC 427,0 (dnf) (dns) dns dns dns dns dns dns dns

 


ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 

Copyright © 2008- Športno društvo Piran-sekcija jadranje Fornace 33 Piran 6330 Slovenija - Web Design by Baba