MEMORIAL LEA MOLINARI 2008 - rezultati/results

Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 71 KAJA GOSAK, Female, ?, 1988, SD PIRAN 5,0 2 1 (3) 1 1
2 41 TAJA GORENŠČEK, Female, ?, 1990, JK PIRAT 6,0 1 (2) 1 2 2
3 1 NIKA STEGOVEC, Female, ?, 1995, SD PIRAN 13,0 4 (5) 2 3 4
4 73 KRAVANJA GAIA, Female, ?, 1992, SD PIRAN 15,0 3 4 5 (bfd) 3
5 44 POTOKAR JERNEJ, Male, ?, 1996, JK PIRAT 16,0 (5) 3 4 4 5
 


Results LASER4.7

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 182672 URŠKA KOŠIR, Female, ?, 1992, JK BURJA 7,0 1 1 4 1 (bfd)
2 167981 TIM PODLOGAR, Male, ?, 1993, JK BURJA 7,0 2 (4) 1 3 1
3 3 ENEJ KOCJANCIC, Male, ?, 1993, JK JADRO KOPER 14,0 (8) 2 5 5 2
4 179263 KALIGARIS KLAS, Male, ?, 1992, OLIMPIC 15,0 4 6 3 2 (bfd)
5 1975 MATIJA ČOK, Male, ?, 1993, JK JADRO KOPER 16,0 5 3 2 6 (9)
6 165355 STANIC MATEJ, Male, ?, 1993, JK PIRAT 19,0 (10) 5 6 4 4
7 190568 REN KALIGARIC, Male, ?, 1992, OLIMPIC 25,0 (9) 8 7 7 3
8 180808 GORENSCEK ROBIN, Male, ?, 1993, JK PIRAT 28,0 6 7 8 (10) 7
9 162389 KRISTJAN RUS, Male, ?, 1993, JK JADRO KOPER 30,0 3 11 (13) 8 8
10 174366 JAN OREL, Male, ?, 1995, JK JADRO KOPER 36,0 7 13 11 (14) 5
11 154999 NJEGOVEC AJDA, Female, ?, 1993, WILD WIND 36,0 11 9 10 (13) 6
12 51433 JANN STERCHI, Male, ?, 1992, JK BURJA 43,0 (15) 12 9 11 11
13 160413 OZBALT ZEVNIK, Male, ?, 1993, WILD WIND 44,0 (13) 10 12 12 10
14 160850 GREGOR BAJC, Male, ?, 1994, JK BURJA 50,0 14 (15) 15 9 12
15 180851 ZIVA MUHIC, Female, ?, 1993, JK PIRAT 53,0 12 14 14 (15) 13
 


Results LASERRADIAL

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 174367 VALIC MATEJ, Male, ?, 1992, JK JADRO KOPER 5,0 1 (2) 1 1 2
2 174364 ANDRAZ GULIC, Male, ?, 1992, JK JADRO KOPER 6,0 (7) 1 2 2 1
3 179753 ROT TIMOTEJ, Male, ?, 1992, JK PIRAT 16,0 4 3 (6) 3 6
4 174365 BOZIC JAKOB, Male, ?, 1992, JK BURJA 16,0 3 4 4 5 (7)
5 186630 KRASEVAC UROS, Male, ?, 1992, SJK 19,0 6 6 3 (bfd) 4
6 178394 LAGANIS SIMON, Male, ?, 1992, OLIMPIC 19,0 5 5 (7) 4 5
7 175292 KRASEVAC MARUSA, Female, ?, 1990, SJK 26,0 10 7 (11) 6 3
8 8 JUDEZ UROS, Male, ?, 1991, RANCA PTUJ 30,0 9 8 5 8 (11)
9 185823 ZOTTER SPELA, Female, ?, 1991, SJK 35,0 2 9 (13) 12 12
10 178417 NECMESKAL DAVID, Male, ?, 1993, JK PIRAT 35,0 8 (10) 9 9 9
11 149721 ERIK JANKOVIC, Male, ?, 1992, XXXXXXXXX 36,0 (11) 11 8 7 10
12 184714 NUSA VEBER, Female, ?, 1990, JK BURJA 41,0 (13) 13 10 10 8
13 178805 GREGORIC LENART, Male, ?, 1992, SJK 47,0 12 12 12 11 (13)
 


Results opti

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4
1 opti SLO 378 STEPANČIČ - VASIČ DOMEN, Male, ?, 1995, JK BURJA 5,0 1 1 3 (6)
2 opti SLO 1897 ZELKO ZANLUKA, Male, ?, 1994, JK STAJERSKI 9,0 (22) 6 1 2
3 opti SLO 64 TID DYLAN, Male, ?, 1994, JK PIRAT 11,0 (9) 2 5 4
4 opti ITA 7270 OMARI CARLOTTA, Female, ?, 1995, SVBG 13,0 7 3 (11) 3
5 opti SLO 314 JANEŽIČ PETER, Male, ?, kadet, 1997, JK BURJA 16,0 (18) 5 6 5
6 opti SLO 355 RADMAN MARKO, Male, ?, 1996, JK BURJA 19,0 6 4 (10) 9
7 opti ITA 5276 SISTIANI GIUGLIO, Male, ?, kadet, 1997, SVBG 21,0 (30) 11 9 1
8 opti ITA 7162 MARCHESINI MARIA VITTORIA, Female, ?, kadet, 1997, SVBG 24,0 (14) 7 4 13
9 opti ITA 6261 ROCHELLI ILARIA, Female, ?, kadet, 1997, SVBG 27,0 2 17 (24) 8
10 opti ITA 6665 LUDOVICO PITTANI, Male, ?, 1994, SVBG 27,0 8 12 (18) 7
11 opti SLO 821 VEBER EVA, Female, ?, 1994, JK BURJA 27,0 (20) 9 7 11
12 SRB SRB 102 YC GEMAX, Male, ?, YC GEMAX 30,0 (dnc) 18 2 10
13 opti ITA 7241 GREGORIN ZENNO, Male, ?, 1995, SVOC 34,0 11 (15) 8 15
14 opti SLO 829 KRASEVAC URSA, Female, ?, kadet, 1997, SD PIRAN 39,0 10 13 (20) 16
15 opti ITA 7514 LEVATINO SABRINA, Female, ?, 1995, SVBG 43,0 3 (36) 28 12
16 opti SLO 188 PUH MATJAZ, Male, ?, 1996, JK PIRAT 43,0 16 8 (19) 19
17 opti SLO 613 MURKO ALEX, Male, ?, kadet, 1998, SD PIRAN 45,0 19 10 16 (20)
18 opti SLO 737 MEDVED JURE, Male, ?, 1994, BD RANCA 45,0 (23) 14 14 17
19 opti SLO 60 ROMIH MATIJA, Male, ?, 1996, JK PIRAT 48,0 13 23 12 (28)
20 opti SLO 1 LOVRIČ JANI, Male, ?, 1996, JK BURJA 50,0 5 19 (bfd) 26
21 opti SLO 329 JANEŽIČ LEA, Female, ?, 1994, JK BURJA 50,0 (ocs) 16 13 21
22 opti ITA 7401 ALBANO CAROLINA, Female, ?, kadet, 1998, SVBG 56,0 (33) 27 15 14
23 opti SLO 59 BRUMEC ROBERT, Male, ?, 1995, JK PIRAT 57,0 4 22 31 (bfd)
24 opti SLO 167 PODLOGAR ANZE, Male, ?, kadet, 1998, JK PIRAT 60,0 15 24 21 (34)
25 opti ITA 7479 MARCO ROCHELLI, Male, ?, 1994, SVBG 66,0 24 (31) 17 25
26 opti SLO 820 LARA ROS, Female, ?, 1996 66,0 (29) 20 23 23
27 opti SLO 739 VID LAH, Male, ?, 1995, BD RANCA 71,0 31 (bfd) 22 18
28 opti SLO 50 LUKA SOTOSEK, Male, ?, kadet, 1997, JK PIRAT 73,0 21 21 (bfd) 31
29 opti ITA 6991 CREVATIN ASHIK, Male, ?, 1996, SVBG 76,0 28 26 (34) 22
30 opti SLO 848 BABNIK LUCA, Male, ?, kadet, 1999, SD PIRAN 79,0 25 25 29 (30)
31 opti ITA 1 MALECH OLIVERIO, Male, ?, kadet, 1997, SVBG 81,0 12 34 (36) 35
32 opti SLO 380 KOLMAN TAS, Male, ?, kadet, 1999, JK BURJA 84,0 17 (45) 35 32
33 opti SLO 3 VOLCIC GREGOR, Male, ?, kadet, 1999, SD PIRAN 84,0 (35) 28 27 29
34 opti ITA 6588 REGGENTE PAOLO, Male, ?, kadet, 1997, SVBG 91,0 32 (40) 32 27
35 opti SLO 847 PROSENC TANJA, Male, ?, 1995, SD PIRAN 93,0 34 33 26 (38)
36 opti SLO 726 KRAVANJA NICO, Male, ?, kadet, 2000, SD PIRAN 97,0 40 32 25 (43)
37 opti SLO 57 POTOKAR MATEJ, Male, ?, kadet, 1999, JK PIRAT 103,0 43 30 30 (bfd)
38 opti SLO 55 ELEONOR GIURGEVICH, Female, ?, 1997, JK PIRAT 104,0 39 29 (40) 36
39 opti SRB 112 TOSIC TARA, Female, ?, 1995, JK GEMAX 109,0 26 39 44 (bfd)
40 opti ITA 6933 LORENZONI LUCA, Male, ?, kadet, 1998, SVOC 112,0 (48) 46 42 24
41 opti SLO 89 MITJA PRIMOZIC, Male, ?, 1996, JK BURJA 115,0 37 (44) 39 39
42 opti SLO 53 JARE PETER, Male, ?, 1995, JK PIRAT 116,0 36 42 38 (bfd)
43 opti SLO 738 KORENJAK JURE, Male, ?, 1996, BD RANCA 117,0 44 (bfd) 33 40
44 opti SLO 750 NOVAK VID, Male, ?, kadet, 1997, WILD WIND 121,0 27 35 (bfd) bfd
45 opti ITA 7094 GURGEVICH ANDREA, Male, ?, kadet, 1998, SVOC 121,0 47 37 (bfd) 37
46 opti ITA 6311 MALARODA FRANCESCO, Male, ?, kadet, 1997, SVOC 123,0 (dns) 49 41 33
47 opti SLO 58 KLEMEN SEMELBAUER, Male, ?, kadet, 2000, JK PIRAT 124,0 38 41 45 (dnf)
48 opti SLO 746 BLAZ REZABEK, Male, ?, 1995, WILD WIND 125,0 41 43 (47) 41
49 opti ITA 6199 BRATINA TOMMASO, Male, ?, kadet, 1998, SVOC 130,0 45 48 37 (dnf)
50 opti SLO 844 KOLMAN MIHA, Male, ?, 1997, SD PIRAN 133,0 49 38 46 (dnf)
51 opti SLO 9 MARA TURIN, Male, ?, kadet, 1999, JK PIRAT 136,0 46 47 43 (dnf)
52 opti SLO 751 TACER ZIGA, Male, ?, 1997, WILD WIND 145,0 50 53 (bfd) 42
53 opti ITA 7378 BONAVIA DANIELE, Male, ?, kadet, 1997, SVOC 151,0 42 50 (bfd) bfd
54 opti ITA 8261 LINUSSI ALICE, Female, ?, kadet, 2000, SVBG 158,0 (dns) 51 48 bfd
55 opti SLO 749 GALUN JAKA, Male, ?, 1995, WILD WIND 170,0 (dnf) 52 bfd dnf
56 opti SLO 388 MATIJA PETAROS, Male, ?, kadet, 2001, JK BURJA 177,0 (dns) dns dns dns
56 opti SLO 68 ANDRAŽ SIMČIČ, Male, ?, 1995, JK PIRAT 177,0 (dns) dns dns dns
56 opti SLO 62 UROS KOCJAN, Male, ?, kadet, 1999, JK PIRAT 177,0 (dns) dns dns dnf


ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 

Copyright © 2008- Športno društvo Piran-sekcija jadranje Fornace 33 Piran 6330 Slovenija - Web Design by Baba