PIRAN TROPHY 2008 - rezultati/results

 

Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 71 KAJA GOSAK, Female, 1991, SD PIRAN 5,0 (1) 1 1 1 1 1
2 88 NIKA STEGOVEC, Female, 1995, SD PIRAN 10,0 (2) 2 2 2 2 2
3 73 NICO NOVAK, Male, 1994, SD PIRAN 20,0 (dns) dns dns dns dns dns
 


Results FIREBAL

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 14252 SLEKOVEC MARKOTA, ?, JK OLIMPIC & JK PIRAT 8,0 1 2 2 1 (6) 2
2 14732 JADEK & JADEK, ?, JK OLIMPIC 9,0 2 1 (3) 2 1 3
3 13861 HRVATIN PLANINŠIČ, ?, JK BURJA & JK FAGAR 13,0 3 3 (4) 3 3 1
4 13941 KRALJ GABROV, ?, JK FB 15,0 4 4 1 4 2 (6)
5 14721 GAŠPARIČ TOFAN, ?, JK FB 25,0 (6) 5 5 6 4 5
6 13429 PEČKAJ & PEČKAJ, ?, JK FB 29,0 5 6 6 5 (7) 7
7 14730 KAVČIČ PEČAVER, ?, JK OLIMPIC 33,0 (dns) dns dns dns 5 4
 


Results LASER4.7

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 179263 KLAS KALIGARIČ, Male, 1992, JK OLIMPIC 12,0 4 1 (8) 5 1 1
2 177574 SIMON LAGANIS, Male, 1992, JK OLIMPIC 13,0 1 (dns) 1 6 2 3
3 182672 URŠKA KOŠIR, Female, 1992, JK BURJA 16,0 3 (5) 4 1 4 4
4 174365 JAKOB BOŽIČ, Male, 1992, JK BURJA 17,0 2 3 3 (9) 7 2
5 189538 TIMOTEJ ROT, Male, 1992, JK PIRAT 24,0 7 4 5 2 6 (bfd)
6 18 REN KALIGARIČ, Male, 1992, JK OLIMPIC 28,0 6 9 (11) 4 3 6
7 154774 TIM PODLOGAR, Male, 1993, JK BURJA 28,0 5 (10) 7 3 8 5
8 178417 DAVID NECMECKAL, Male, 1993, JK PIRAT 31,0 9 2 (10) 8 5 7
9 179268 BAČKO KATJA, Female, 1991, JK OLIMPIC 33,0 8 6 2 (11) 9 8
10 1975 MATIJA ČOK, Male, 1993, JK JADRO KOPER 47,0 11 8 6 (13) 10 12
11 174366 JAN OREL, Male, 1995, JK JADRO KOPER 52,0 12 7 12 10 (bfd) 11
12 180088 ANJA OMAN, Female, 1993, SJK 53,0 10 (12) 9 12 12 10
13 51433 GREGOR BAJC, Male, 1994, JK BURJA 57,0 13 11 (dns) 7 11 dns
14 151433 NINA VOLK, Female, 1993, JK BURJA 68,0 (dns) dns dns 14 dns 9
 


Results LASER RADIAL

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 174367 MATEJ VALIČ, Male, 1991, JK JADRO KOPER 8,0 3 1 2 1 (5) 1
2 17757 ANDRAŽ GULIČ, Male, 1991, JK JADRO KOPER 11,0 1 3 1 (6) 2 4
3 174365 BATISTIČ VITO, Male, 1990, JK BURJA 14,0 2 (5) 4 2 4 2
4 186630 UROS KRASEVAC, Male, 1992, SJK 18,0 (5) 4 3 3 3 5
5 179709 UROŠ JUDEŽ, Male, 1991, BD RANCA PTUJ 21,0 (6) 2 6 4 6 3
6 175292 MARUŠA KRAŠEVAC, Female, 1990, SJK 22,0 4 6 (7) 5 1 6
7 185823 SPELA ZOTTER, Female, 1991, SJK 36,0 7 7 (8) 7 8 7
8 184714 VEBER NUŠA, Female, 1990, JK BURJA 38,0 (11) 10 5 8 7 8
9 181971 LENART GREGORIČ, Male, 1992, SJK 44,0 8 8 (10) 9 10 9
10 178805 MIHA LOVEC, Male, 1990, SJK 47,0 (10) 9 9 10 9 10
11 178394 JANKOVIČ ERIK, Male, 1994, OLIPIC 53,0 9 (11) 11 11 11 11
 


Results OPTIMIST

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 SLO 338 STEPANČIČ DOMEN, Male, 1995, JK BURJA 13,0 4 (6) 2 1 4 2
2 AUT 1004 LARA VADNAU, Female, 1994, KYCK 20,0 1 1 3 5 (bfd) 10
3 ITA 7078 TITO RODA, Male, 1994, SVOC 20,0 (dns) 2 1 3 6 8
4 SLO 167 STANIČ MATEJ, Male, 1993, JK PIRAT 23,0 8 5 7 (11) 2 1
5 SLO 65 FRANTAR TIM, Male, 1993, JK PIRAT 28,0 7 4 5 9 3 (22)
6 SLO 821 VEBER EVA, Female, 1994, JK BURJA 30,0 3 3 13 2 9 (17)
7 ITA 7174 AGOSTINO RODA, Male, 1994, SVOC 32,0 (dns) 11 6 10 1 4
8 SLO 355 RADMAN MARKO, Male, 1996, JK BURJA 33,0 5 9 (11) 7 7 5
9 SLO 323 JANEŽIČ PETER, Male, kadet, 1997, JK BURJA 35,0 2 7 (12) 4 11 11
10 SLO 59 BRUMEC ROBERT, Male, 1995, JK PIRAT 46,0 11 10 9 13 (24) 3
11 ITA 7388 JURETIC MIRKO, Male, 1995, CUPA 51,0 9 8 18 6 10 (bfd)
12 SLO 62 GORENSCEK ROBIN, Male, 1993, JK PIRAT 59,0 12 12 (22) 15 8 12
13 SLO 829 KRASEVAC URSA, Female, kadet, 1997, SD PIRAN 61,0 6 13 8 (20) 14 20
14 SLO 729 MEDVED JURE, Male, 1994, BD RANCA 67,0 15 (20) 10 17 19 6
15 SLO 3 LAH VID, Male, 1995, BD RANCA 77,0 18 16 15 (23) 13 15
16 SLO 302 PELJHAN KRISTJAN, Male, 1993, JK BURJA 83,0 10 18 16 (21) 18 21
17 SLO 820 ROS LARA, Female, 1996, JK VIHAR 83,0 13 15 (23) 18 21 16
18 SLO 57 JARE PETER, Male, 1995, JK PIRAT 87,0 16 (23) 14 22 22 13
19 SLO 53 PODLOGAR ANZE, Male, kadet, 1998, JK PIRAT 88,0 19 14 20 (24) 16 19
20 SLO 89 JANEŽIČ LEA, Female, 1994, JK BURJA 92,0 14 21 21 16 20 (26)
21 ITA 6661 ZERIALI CHANTAL, Female, 1996, CUPA 101,0 21 (27) 26 12 17 25
22 ITA 5613 GRUDEN THOMAS, Male, YC ČUPA 102,0 (dnc) dnc dnc 8 5 9
23 SLO 842 VOLCIC GREGOR, Male, kadet, 1999, SD PIRAN 112,0 24 22 17 (28) 26 23
24 SLO 5613 MURKO ALEX, Male, kadet, 1998, SD PIRAN 113,0 23 25 24 (26) 23 18
25 SLO 789 BABNIK LUCA, Male, kadet, 1999, SD PIRAN 117,0 22 19 27 (31) 25 24
26 SLO 668 MISTER X, Male, JK OLIMPIK 118,0 (dnc) dnc dnc 19 12 7
27 SLO 50 SOTOSEK LUKA, Male, kadet, 1997, JK PIRAT 123,0 (dns) dns dns 14 15 14
28 SLO 844 DAMJANOVIC DIANA, Male, 1994, SD PIRAN 130,0 25 26 25 (27) 27 27
29 SLO 726 KORENJAK JURE, Male, 1996, BD RANCA 133,0 26 30 19 30 (31) 28
30 ITA 5810 ALICE SALVADOR, Female, 1995, SVOC 141,0 (dns) 17 4 dns dns dns
31 SLO 303 LOVRIČ JANI, Male, 1996, JK BURJA 145,0 20 28 (dns) 29 28 bfd
32 SLO 845 PROSENC TANJA, Male, 1995, SD PIRAN 150,0 17 24 29 (dns) dns dns
33 SLO 9 KRAVANJA NICO, Male, kadet, 2000, SD PIRAN 159,0 (dns) 29 28 32 30 dns
34 SLO 399 PRIMOZIC MITJA, Male, 1996, JK BURJA 174,0 (dns) dns dns 25 29 bfd
35 SLO 68 SIMČIČ MATJAŽ, Male, 1995, JK PIRAT 174,0 (dns) dns dns 33 32 29
36 SLO 377 KOLMAN TAS, Male, kadet, 1999, JK BURJA 200,0 (dns) dns dns dns dns dns
36 SLO 64 TIDD HECTOR DYLAN, Male, 1994, JK PIRAT 200,0 (dns) dns dns dns dns dns
36 SLO 60 ROMIH MATIJA, Male, 1996, JK PIRAT 200,0 (dns) dns dns dns dns dns
36 SLO 669 URBAN ZIDAR, Male, 1993, JK OLIMPIC 200,0 (dns) dns dns dns dns dns

   

ZW Sail Regatta Scoring program, 4.022.044
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

 

Copyright © 2008- Športno društvo Piran-sekcija jadranje Fornace 33 Piran 6330 Slovenija - Web Design by Baba